Base, Vacancy and Rental Rates (NNN)

 

COUNTY TOTAL BASE (sq. ft.) TOTAL VACANCY (sq. ft.) VACANCY RATE AVG. ASKING RENTAL RATE UNDER CONSTR.
FRESNO 70,250,104 2,177,753 3.1% $0.65
KERN 58,248,245 4,019,128 6.9% $0.68 2,058,700
KINGS 7,528,440    805,543 10.7% $0.60
MADERA 7,735,895    340,379 4.4% $0.61
MERCED 8,730,627    253,188 2.9% $0.57
SAN JOAQUIN 195,375,600 10,745,658 5.5% 8,482,062
STANISLAUS 29,656,156  1,304,870 4.4% $0.59
TULARE 30,400,000 2,991,038 5.1% $0.68     310,030
2022 Central California Industrial Transactions
Central Valley Large Buildings
Large Distribution Sites

Sponsored by: